WSFL Fourth Division - League Table
Last Updated on 20th February 2012
| P | W | D | L | F | A | Pts | GD | |
| Evergreen | 9 | 8 | 1 | 0 | 44 | 11 | 25 | 33 |
| Woodlands United | 10 | 8 | 0 | 2 | 46 | 16 | 24 | 30 |
| Langleybury CC Reserves | 13 | 7 | 3 | 3 | 48 | 22 | 24 | 26 |
| West Herts Reserves | 13 | 7 | 1 | 5 | 43 | 40 | 22 | 3 |
| Carpenders Park Rangers Reserves | 10 | 5 | 2 | 3 | 29 | 24 | 17 | 5 |
| Gadeside Rangers Reserves | 12 | 4 | 3 | 5 | 27 | 36 | 15 | -9 |
| Green Dragon Reserves | 11 | 3 | 1 | 7 | 22 | 37 | 10 | -15 |
| Dome Bar Rangers Reserves | 12 | 2 | 1 | 9 | 16 | 45 | 7 | -29 |
| AFC Bushey Reserves | 12 | 1 | 0 | 11 | 12 | 56 | 3 | -44 |
Watford Irish resigned from the league in January 2012. All results have been expunged.
