Reserve Team Fixtures & Results 2009-10
| Date | Versus | Venue | Competition | Score | Scorers |
| 09/08/2009 | Maple Cross | A | Fr | 1-1 | Zhou |
| 16/08/2009 | Colne Valley Royals | A | Fr | 2-0 | Cartner, Ashby |
| 23/08/2009 | SFC Wealdstone | H | Fr | 8-1 | Zhou 2, Kayembe, Byrne 3, Wiernik, Bryon |
| 06/09/2009 | Victoria FC | A | WSFL | 0-3 | |
| 13/09/2009 | Green Dragon Reserves | A | WSFL | 3-2 | Byrne, Zhou, Kayembe (pen) |
| 20/09/2009 | Carefree Athletic | H | WSFL | 2-1 | Ashby, Rojo |
| 27/09/2009 | Watford Irish Reserves | A | TTCC1 | 2-3 | Cassidy, Kayembe |
| 04/10/2009 | Hertfordshire Harriers | A | IIJC1 | 3-1 | Putman 2, Kayembe |
| 11/10/2009 | AC Grapes | A | HJC2 | 2-1 | Day, Wiernik |
| 18/10/2009 | Oxhey Estates Reserves | A | WSFL | 9-0 | Kayembe 4, Cassidy 2, Putman, Byrne 2 |
| 25/10/2009 | North Watford | A | WSFL | 4-1 | Zhou, Rojo 2, Brownhill |
| 01/11/2009 | Sun Postal Sports | A | IIJC2 | 2-5 | Day, Finill |
| 08/11/2009 | Rosemill | H | HJC3 | 2-4 | Zhou, Rojo |
| 22/11/2009 | West Herts Social | H | WSFL | 4-0 | Kayembe, Zhou, Cassidy, Bryon |
| 06/12/2009 | North Watford | H | WSFL | 3-0 | Khan (pen), Zhou, Kayembe |
| 13/12/2009 | Hertfordshire Harriers | A | WSFL | 12-0 | Byrne 5, Kayembe 3, Cassidy, Putman 2, Rojo |
| 03/01/2010 | West Herts Social | A | WSFL | 5-1 | Cassidy, Putman, Kayembe, J Evans, Rojo |
| 17/01/2010 | Hertfordshire Harriers | H | WSFL | 4-1 | Day, Byrne 3 |
| 24/01/2010 | Green Dragon Reserves | H | WSFL | 5-0 | Zhou, Byrne 3, Cartner |
| 07/02/2010 | Oxhey Estates Reserves | H | WSFL | 4-1 | Byrne 2, Wiernik, Rojo |
| 14/02/2010 | The Pavillion | A | WSFL | 2-0 | Day, Byrne |
| 14/02/2010 | The Pavillion | H | WSFL | 1-1 | Byrne |
| 21/02/2010 | Croxley RBL | H | WSFL | 0-1 | |
| 21/02/2010 | Croxley RBL | A | WSFL | 1-5 | Cassidy |
| 07/03/2010 | Dome Bar Rangers | A | WSFL | 1-1 | Putman |
| 07/03/2010 | Dome Bar Rangers | H | WSFL | 0-1 | |
| 14/03/2010 | AFC Spartians | A | WSFL | 1-3 | Kayembe |
| 14/03/2010 | AFC Spartians | H | WSFL | 2-3 | Putman 2 |
| 28/03/2010 | Victoria FC | H | WSFL | 1-7 | Cole |
| 11/04/2010 | Carefree Athletic | A | WSFL | 0-4 | |
|
WSFL = Watford Sunday Football League - Fourth Division HSJC = Hertfordshire Sunday Junior Cup TTCC = Turner Trophies Challenge Cup IIJC = IGOE International Junior Cup Fr = Friendly | |||||
WSFL Fourth Division : League Table
| Team | Pld | W | D | L | F | A | Pts | GD |
| Victoria FC | 22 | 18 | 2 | 2 | 112 | 17 | 56 | 95 |
| Dome Bar Rangers | 22 | 16 | 3 | 3 | 79 | 28 | 51 | 51 |
| Croxley RBL | 22 | 16 | 2 | 4 | 88 | 30 | 50 | 58 |
| AFC Spartians | 22 | 15 | 3 | 4 | 83 | 33 | 48 | 50 |
| Gadeside Rangers Reserves | 22 | 12 | 2 | 8 | 64 | 36 | 38 | 28 |
| Carefree Athletic | 22 | 9 | 6 | 7 | 49 | 42 | 33 | 7 |
| The Pavillion | 22 | 8 | 4 | 10 | 48 | 51 | 28 | -3 |
| North Watford | 22 | 8 | 2 | 12 | 38 | 67 | 26 | -29 |
| Oxhey Estates Reserves | 22 | 4 | 4 | 14 | 40 | 102 | 16 | -62 |
| West Herts Social | 22 | 4 | 3 | 15 | 43 | 77 | 15 | -34 |
| Green Dragon Reserves | 22 | 2 | 5 | 15 | 30 | 84 | 11 | -54 |
| Hertfordshire Harriers | 22 | 2 | 0 | 20 | 29 | 136 | 6 | -107 |