2009-10 Apps & Goals - Reserve Team
| Appearances | Goals | Totals | ||||||||
| Player | WSFL | IIJC | TTCC | HSJC | WSFL | IIJC | TTCC | HSJC | Apps | Goals |
| Adam Hills | 1 | 0 | 0 | (1) | 0 | 0 | 0 | 0 | 1(1) | 0 |
| Ashley Finill | 3(7) | 1(1) | 0 | (1) | 0 | 1 | 0 | 0 | 4(9) | 1 |
| Ashley Randall | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Balraj Singh | 6(3) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7(3) | 1 |
| Bartosz Wiernik | 9(3) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11(3) | 2 |
| Ben Higginson | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ben McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Flint | 1 | 0 | (1) | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 |
| Chris Fitzpatrick | 3(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(1) | 0 |
| Daniel Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darren Hufford | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Dave Nelmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Shurville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Parsons | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 0 |
| Graeme Cole | 3(8) | (1) | 0 | 1 | 1 | 0 | 0 | 0 | 4(9) | 1 |
| Ian Freeman | 0 | 0 | 0 | (1) | 0 | 0 | 0 | 0 | (1) | 0 |
| Ian McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bryon | 2(1) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5(1) | 1 |
| James Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Brownhill | 1(1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 1 |
| Jay Evans | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Joe Bennett | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| John Gooden | 8(3) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12(3) | 0 |
| John Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Putman | 16 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 20 | 9 |
| Kieran Marks | 13(1) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16(1) | 0 |
| Mark Cassidy | 16(1) | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 20(1) | 7 |
| Matt Day | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 20 | 3 |
| Matt Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meren Rojo | 17(1) | 1 | 0 | (1) | 3 | 0 | 0 | 1 | 18(2) | 7 |
| Michael Ashby | 14(3) | (1) | 1 | 2 | 1 | 0 | 0 | 0 | 17(4) | 1 |
| Michael Kayembe | 12(3) | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 15(3) | 14 |
| Paul Bangs | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 0 |
| Rob Metcalf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Standaloft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Popplewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Shaw | 9(2) | 1 | (1) | (1) | 0 | 0 | 0 | 0 | 10(4) | 0 |
| Stuart Cartner | (4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | (4) | 1 |
| Tariq Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toby Zhou | 7(1) | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 10(1) | 6 |
| Tom Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Oliver | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tom Shurville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Byrne | 15(1) | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 16(1) | 18 |
WSFL = Watford Sunday Football League - Division Four
IIJC = IGOE International Junior Cup
TTCC = Turner Trophies Challenge Cup
HSJC = Herts Sunday Junior County Cup
NB - Sub Appearances in Brackets()