First Team Fixtures & Results 2008-09
| Date | Versus | Venue | Competition | Score | Scorers |
| 10/08/2008 | Bushey FC | A | Fr | 5-1 | Campbell 3, Mitchell 2 |
| 17/08/2008 | Druids Bar | H | Fr | 2-0 | Mitchell, Edwards |
| 19/08/2008 | The Swan | H | Fr | 4-2 | Popplewell, Bridges (pen), T Shurville, Wilkins |
| 31/08/2008 | AFC Harrow | A | Fr | 1-0 | Mani |
| 07/09/2008 | Interwood | A | BTCC1 | 9-0 | OG, T Shurville 2, E Shurville, J Evans 3, Everritt, M Evans |
| 14/09/2008 | Reed Rangers | A | OSFL | 13-0 | Mitchell 2, Wilkins 3, OG 2, Walcott, T Shurville, Brooks, Zhou, Mani, Edwards |
| 21/09/2008 | MK Ginder | H | OSFL | 5-1 | Campbell 3, Saunders 2 |
| 28/09/2008 | Headstone Athletic | A | KPC1 | 1-1* | Wilkins |
| 05/10/2008 | Old Danes | H | OSFL | 2-0 | Bridges, Khan |
| 12/10/2008 | Cassiobury Rangers | H | OSFL | 3-1 | Bridges, Mitchell, J Evans |
| 19/10/2008 | Colne Valley | A | OSFL | 6-2 | Campbell 2 (1 pen), Wilkins 3 (1 pen), Popplewell |
| 26/10/2008 | Cassiobury Rangers | H | BTCC2 | 7-1 | Khan 3, Popplewell, Campbell 2, Mitchell |
| 02/11/2008 | AFC Boars | H | HSC2 | 2-0 | Popplewell, Khan |
| 09/11/2008 | Headstone Athletic | H | OSFL | 6-2 | Mitchell, Popplewell, Campbell 2, Khan, T Shurville |
| 23/11/2008 | Rising Eagles | A | OSFL | 10-2 | Mitchell 3, J Evans 2, T Shurville 4, Campbell (pen) |
| 30/11/2008 | Oaks | H | HSC3 | 5-1 | Mitchell 3 (1 pen), T Shurville, Brownhill |
| 07/12/2008 | MK Ginder | A | OSFL | 6-2 | Popplewell, Khan 2, Mitchell, Campbell 2 |
| 14/12/2008 | Colne Valley | H | BTCC(QF) | 4-1 | Mitchell 2, T Shurville, Popplewell |
| 21/12/2008 | Inter | A | OSFL | 8-0 | Wilkins 3, Khan 2, J Evans, Mitchell 2 |
| 18/01/2009 | Queens Head Sandridge | A | HSC4 | 0-1 | |
| 01/02/2009 | Colne Valley | H | OSFL | 1-3 | Khan |
| 15/02/2009 | Reed Rangers | H | OSFL | 3-0 | T Shurville, Mitchell, Campbell |
| 22/02/2009 | Riverside Athletic | N | BTCC(SF) | 1-0 | Khan |
| 08/03/2009 | Inter | H | OSFL | 6-2 | Campbell 4, Mani, Putman |
| 15/03/2009 | Cassiobury Rangers | A | OSFL | 4-1 | OG, Khan, Campbell, Popplewell |
| 29/03/2009 | Rising Eagles | H | OSFL | 3-0 | Walkover |
| 05/04/2009 | Old Danes | A | OSFL | 0-0 | |
| 12/04/2009 | West Watford Con' Club | A | Fr | 2-2 | Ashby, Wiernik |
| 19/04/2009 | Headstone Athletic | A | OSFL | 3-0 | T Shurville, Everritt, Khan |
| 26/04/2009 | Cassiobury Rangers | A | Fr | 0-1 | |
| 03/05/2009 | Leavesden Green | N | BTCC(F) | 6-1 | Campbell 2, Popplewell, Mitchell, T Shurville, E Shurville |
|
OSFL = Olympian Sunday Football League - Premier Division HSSC = Hertfordshire Sunday Senior Cup BTCC = Birkdale Trophies Challenge Cup KPC = Kall-Kwik President's Cup Fr = Friendly * AET - Lost 1-3 on penalties | |||||
OSFL Premier Division : Final League Table
| Team | Pld | W | D | L | F | A | Pts | GD |
| Gadeside Rangers | 16 | 14 | 1 | 1 | 79 | 16 | 43 | 63 |
| Old Danes | 16 | 13 | 1 | 2 | 60 | 21 | 40 | 39 |
| Headstone Athletic | 16 | 12 | 1 | 3 | 65 | 39 | 37 | 26 |
| Colne Valley | 16 | 8 | 1 | 7 | 39 | 33 | 25 | 6 |
| MK Ginder | 16 | 7 | 1 | 8 | 51 | 63 | 22 | -12 |
| Cassiobury Rangers | 16 | 6 | 2 | 8 | 44 | 45 | 20 | -1 |
| Inter FC | 16 | 3 | 2 | 11 | 33 | 65 | 11 | -32 |
| Rising Eagles | 16 | 2 | 2 | 12 | 31 | 65 | 8 | -34 |
| Reed Rangers | 16 | 1 | 1 | 14 | 12 | 67 | 4 | -55 |